Switching buck converters reduce an input voltage to a lower, regulated voltage much more efficiently than linear regulators. For quick comparison, the following table shows some of the key stats for the regulators in this category:
Regulator | Output voltage (V) | Max output current | Max input voltage | Typical efficiency | Size | Price |
---|---|---|---|---|---|---|
D24V150Fx family | 3.3, 5, 6, 7.5, 9, 12 | 15 A | 40 V | 80% – 95% | 1.25″ × 1.7″ | $109.95 |
D36V50Fx family | 3.3, 5, 6, 7.5, 9, 12 | 2 – 9 A | 50 V | 80% – 95% | 1″ × 1″ | $51.95 |
#2851: D24V50F5 | 5 | 5 A | 38 V | 85% – 95% | 0.7″ × 0.8″ | $37.95 |
D36V28Fx family | 3.3, 5, 6, 7.5, 9, 12 | 2 – 4 A | 50 V | 80% – 95% | 0.7″ × 0.8″ | $22.95 |
D24V22Fx family | 3.3, 5, 6, 7.5, 9, 12 | 2.2 – 2.6 A | 36 V | 85% – 95% | 0.7″ × 0.7″ | $21.95 to $21.95 |
D24V10Fx family | 3.3, 5, 6, 9, 12 | 1 A | 36 V | 80% – 95% | 0.5″ × 0.7″ | $9.95 |
D36V6x family | 3.3, 5, 6, 9, 12, 15 2.5 – 7.5 4 – 25 |
0.6 A | 50 V | 60% – 95% | 0.4″ × 0.5″ 0.4″ × 0.6″ 0.4″ × 0.6″ |
$9.95 to $10.95 |
D24V5Fx family | 1.8, 2.5, 3.3, 5, 6, 9, 12, 15 | 0.5 A | 36 V | 75% – 95% | 0.4″ × 0.5″ | $7.95 |
Regulator | Output voltage (V) | Max output current | Max input voltage | Typical efficiency | Size | Price |
---|---|---|---|---|---|---|
#2866: D24V90F5 | 5 | 9 A | 38 V | 80% – 95% | 0.8″ × 1.6″ | $37.95 |
D24V25Fx family | 3.3, 5, 6, 7.5, 9 | 2.5 A | 38 V | 80% – 95% | 0.7″ × 0.7″ | $31.95 to $31.95 |
D24V6Fx family | 3.3, 5, 9, 12 | 0.6 A | 42 V | 80% – 95% | 0.4″ × 0.5″ | $9.49 |
D24V3x family | 3.3, 5, 9, 12 2.5 – 7.5 4 – 25 |
0.3 A | 42 V | 80% – 95% | 0.4″ × 0.5″ | $14.95 to $7.95 |